BATTLE WING BW501 BW502
The Bridgestone Battle Wing BW501 & BW502 are Adventure Touring tyres offering riders:
The combined looks of a rugged off road tyre and the features of a great road tyre.
Large tread blocks offering a wider contact patch with diagonal grooves for increased wet grip....
Full Details
Full Details
Contact Us For Details
Details
The Bridgestone Battle Wing BW501 & BW502 are Adventure Touring tyres offering riders:
- The combined looks of a rugged off road tyre and the features of a great road tyre.
- Large tread blocks offering a wider contact patch with diagonal grooves for increased wet grip.
- MS belt construction for radial tyres for superb stability and good shock absorption.
Some sizes have now moved to the Battlax Adventure A40range.
It is also an OE fitment for a number of bikes listed below separately.
| Tyre Size | Tread Pattern | Front/Rear |
|---|---|---|
| 130/80 R17 M/C 65H TL | BW-502 | R |
| 140/80 R17 M/C 69H TL | BW-502 | R |
| 100/90-19 M/C 57H TT | BW-501 | F |
| 90/90-21 M/C 54H TL | BW-501 | F |
| Tyre Size – OE | Tread Pattern | Front/Rear |
|---|---|---|
| 120/70 ZR17 M/C 58W TL | BW-501 E (NC750X ’16 on) | R |
| 140/80 R17 M/C 69V TL | BW-502 G (F650GS ’08-’12, F700GS ’13) | R |
| 150/70 R17 M/C 69V TL | BW-502 E (XT1200Z Super Tenere ’10 on) | R |
| 150/70 R17 M/C 69V TL | BW-502 F (VFR1200 Crosstourer ’12 on) | R |
| 150/70 R17 M/C 69V TT | BW-502 G (Tiger 800XC ’11 on, BMW F800GS ’08 on) | R |
| 150/70 R17 M/C 69V TL | BW-502 J (V-Strom 1000 ’14) | R |
| 160/60 ZR17 M/C 69W TL | BW-502 E (NC750X ’16) | R |
| 110/80 R19 M/C 59V TL | BW-501 E (XT1200Z Super Tenere ’10 on) | F |
| 110/80 R19 M/C 59V TL | BW-501 F (VFR1200 Crosstourer ’12 on) | F |
| 110/80 R19 M/C 59V TL | BW-501 G (F650GS ’08-’12, F700GS ’13) | F |
| 110/80 R19 M/C 59V TL | BW-501 J (V-Strom 1000 ’14) | F |
| 90/90-21 M/C 54V TT | BW-501 G (Tiger 800XC ’11 on, BMW F800GS ’08 on) | F |
Shop By Categories


