TRAIL WING
The Bridgestone Trail Wing are Adventure Touring and Trail tyres offering riders:
SACT dual compound technology for increased durability and grip on the TW301 and TW302 models.
A comprehensive range of OE and replacement tyres for trail bikes....
Full Details
Full Details
Contact Us For Details
Details
The Bridgestone Trail Wing are Adventure Touring and Trail tyres offering riders:
- SACT dual compound technology for increased durability and grip on the TW301 and TW302 models.
- A comprehensive range of OE and replacement tyres for trail bikes.
| Tyre Size | Tread Pattern | Front/Rear |
|---|---|---|
| 3.50-8 35J TT | TW2 | Uni |
| 6.7-12 55F 4PR TT | RE (RV125) | Uni |
| 5.4-14 44F 4PR TT | RE (RV125) | Uni |
| 180/80-14 M/C 78P TT | TW204 (TW125 ’00-’04) | R |
| 160/60 R15 65H TL | TW152 M (X-ADV ’17 on) | R |
| 120/90-16 M/C 63P TT | TW40 (NX250 ’88 on) | R |
| 4.60-17 62P TT | TW302 | R |
| 120/70 R17 58H TL | TW101 M (X-ADV ’17 on) | F |
| 120/90-17 M/C 64S TT | TW42 | R |
| 130/80-17 M/C 65S TT | TW42 | R |
| 130/80-17 M/C 65H TT | TW42 (Bonneville Scrambler ’06 on) | R |
| 130/80 R17 M/C 65H TT | TW152 (XL700V Transalp ’08 on) | R |
| 140/80 R17 M/C 69H TT | TW152 E (SCR950 ’17 on) | R |
| 150/70 R17 M/C 69H TL | TW152 E (XL1000V Varadero ’03 on) | R |
| 150/70 R17 M/C 69H TL | TW152 G (R850GS ’96-’01, R1100 ’93-’99,R1150GS ’99-’03) | R |
| 4.00-18 64P 4PR TT | TW24 | R |
| 4.10-18 59P TT | TW302 | R |
| 4.60-18 63P TT | TW302 | R |
| 120/80-18 M/C 62P TT | TW302 F (WR250R ’08-’11) | R |
| 120/90-18 M/C 65P TT | TW42 (DR-Z400S ’00-’06) | R |
| 130/80-18 M/C 66P TT | TW203 (TW125 ’00-’04) | F |
| 130/80-18 M/C 66S TT | TW302 (640 LC4 Enduro ’03-’07) | R |
| 90/100-19 M/C 55P TT | TW39 (NX250 ’88 on) | F |
| 100/90-19 M/C 57H TT | TW101 (XL700V Transalp ’08 on,Bonneville Scrambler ’06 on) | F |
| 100/90-19 M/C 57H TT | TW101 E (SCR950 ’17 on) | F |
| 110/80 R19 M/C 59H TL | TW101 E (XL1000V Varadero ’03 on) | F |
| 110/80 R19 M/C 59H TL | TW101 G (R850GS ’96-’01, R1100GS ’93-’99,R1150GS ’99-’03) | F |
| 2.75-21 M/C 45P TT | TW301 | F |
| 3.00-21 M/C 51P TT | TW301 | F |
| 80/100-21 M/C 51P TT | TW301 (WR250R ’08-’11) | F |
| 90/90-21 M/C 54S TT | TW41 | F |
| 90/90-21 M/C 54S TT | TW301 (640 LC4 Enduro ’03-’07) | F |
Shop By Categories


